A showcase of our in-house and client products that are live in production today.
Banking & payment platforms
Patient & clinic management
Marketplace & retail platforms
Fleet & supply chain systems
Learning & student platforms
Business management systems
Enterprise banking platform with real-time transactions and AI-powered fraud detection.
Patient management and telehealth platform connecting clinics with seamless data flow.
High-converting marketplace platform with intelligent product recommendations.
Real-time fleet tracking and route optimisation for large-scale logistics operations.
Every product currently in production, with real-time status and operational metrics.
| Product | Category | Status | Launched | Users | Actions |
|---|---|---|---|---|---|
| Nexora Suite | FinTech | Live | 2025 | 500K+ | Case Study β |
| Vantiq Care | Healthcare | Live | 2024 | 1M+ | Case Study β |
| CoreVue | Enterprise | Live | 2023 | 50K+ | Case Study β |
| Stratos Fleet OS | Logistics | Live | 2025 | 10K+ | Case Study β |
| MediTrack | Healthcare | Beta | 2025 | 10K+ | Case Study β |
| PayMint | FinTech | Live | 2024 | 200K+ | Case Study β |
| ShopPilot | E-Commerce | Live | 2023 | 150K+ | Case Study β |
| NexusCRM | Enterprise | Beta | 2025 | 8K+ | Case Study β |
Let's build your next digital product with the same quality and scale.
Get in Touch β